Alterações
On 4 de janeiro de 2022 09:54:58 BRST,
-
Added resource Áreas acima da cota 100m no Município do Rio de Janeiro to Áreas acima da cota 100m no Município do Rio de Janeiro
| f | 1 | { | f | 1 | { |
| 2 | "author": "Prefeitura da Cidade do Rio de Janeiro", | 2 | "author": "Prefeitura da Cidade do Rio de Janeiro", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "2d34dce6-b979-4fc1-b21a-d6e72f76a212", | 4 | "creator_user_id": "2d34dce6-b979-4fc1-b21a-d6e72f76a212", | ||
| 5 | "database": "Data Rio", | 5 | "database": "Data Rio", | ||
| 6 | "date": "2018", | 6 | "date": "2018", | ||
| 7 | "estado": "RJ", | 7 | "estado": "RJ", | ||
| 8 | "extent": "municipio", | 8 | "extent": "municipio", | ||
| 9 | "groups": [], | 9 | "groups": [], | ||
| 10 | "id": "d524ce6a-b859-4ff4-b44b-0a5d8c1dd74d", | 10 | "id": "d524ce6a-b859-4ff4-b44b-0a5d8c1dd74d", | ||
| 11 | "isopen": true, | 11 | "isopen": true, | ||
| 12 | "license_id": "cc-by", | 12 | "license_id": "cc-by", | ||
| 13 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | 13 | "license_title": "Creative Commons Atribui\u00e7\u00e3o", | ||
| 14 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 14 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 15 | "maintainer": null, | 15 | "maintainer": null, | ||
| 16 | "maintainer_email": null, | 16 | "maintainer_email": null, | ||
| 17 | "metadata_created": "2022-01-04T11:54:15.204086", | 17 | "metadata_created": "2022-01-04T11:54:15.204086", | ||
| n | 18 | "metadata_modified": "2022-01-04T11:54:15.204094", | n | 18 | "metadata_modified": "2022-01-04T11:54:58.662459", |
| 19 | "municipio": "Rio de Janeiro", | 19 | "municipio": "Rio de Janeiro", | ||
| 20 | "name": "areas-acima-da-cota-100m-no-municipio-do-rio-de-janeiro", | 20 | "name": "areas-acima-da-cota-100m-no-municipio-do-rio-de-janeiro", | ||
| 21 | "notes": "\u00c1reas acima da cota 100m no Munic\u00edpio do Rio de | 21 | "notes": "\u00c1reas acima da cota 100m no Munic\u00edpio do Rio de | ||
| 22 | Janeiro", | 22 | Janeiro", | ||
| n | 23 | "num_resources": 0, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 2, | 24 | "num_tags": 2, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2021-11-11T18:36:57.342415", | 27 | "created": "2021-11-11T18:36:57.342415", | ||
| 28 | "description": "Programa de P\u00f3s-gradua\u00e7\u00e3o em | 28 | "description": "Programa de P\u00f3s-gradua\u00e7\u00e3o em | ||
| 29 | Arquitetura e Urbanismo da UFF", | 29 | Arquitetura e Urbanismo da UFF", | ||
| 30 | "id": "bcab5ece-3867-409b-910f-6943ab1adb85", | 30 | "id": "bcab5ece-3867-409b-910f-6943ab1adb85", | ||
| 31 | "image_url": "2021-11-11-183657.331490ppgauffsigla.png", | 31 | "image_url": "2021-11-11-183657.331490ppgauffsigla.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "ppgau", | 33 | "name": "ppgau", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "PPGAU", | 35 | "title": "PPGAU", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "bcab5ece-3867-409b-910f-6943ab1adb85", | 38 | "owner_org": "bcab5ece-3867-409b-910f-6943ab1adb85", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2022-01-04T11:54:58.677045", | ||||
| 47 | "datastore_active": false, | ||||
| 48 | "description": "", | ||||
| 49 | "format": "SHP", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "1eadbf97-18f6-46dc-9cd9-012f4be763d5", | ||||
| 52 | "last_modified": "2022-01-04T11:54:58.652785", | ||||
| 53 | "metadata_modified": "2022-01-04T11:54:58.667186", | ||||
| 54 | "mimetype": "application/zip", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "\u00c1reas acima da cota 100m no Munic\u00edpio do Rio | ||||
| 57 | de Janeiro", | ||||
| 58 | "package_id": "d524ce6a-b859-4ff4-b44b-0a5d8c1dd74d", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 96521, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | rce/1eadbf97-18f6-46dc-9cd9-012f4be763d5/download/amb_rj_cota100.zip", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 43 | "spatial": "{ \"type\": \"Polygon\", \"coordinates\": [ [ [ | 68 | "spatial": "{ \"type\": \"Polygon\", \"coordinates\": [ [ [ | ||
| 44 | -43.757171630859375, -23.088575083404045 ], [ -43.14056396484375, | 69 | -43.757171630859375, -23.088575083404045 ], [ -43.14056396484375, | ||
| 45 | -23.088575083404045 ], [ -43.14056396484375, -22.76605146912692 ], [ | 70 | -23.088575083404045 ], [ -43.14056396484375, -22.76605146912692 ], [ | ||
| 46 | -43.757171630859375, -22.76605146912692 ], [ -43.757171630859375, | 71 | -43.757171630859375, -22.76605146912692 ], [ -43.757171630859375, | ||
| 47 | -23.088575083404045 ] ] ] }", | 72 | -23.088575083404045 ] ] ] }", | ||
| 48 | "state": "draft", | 73 | "state": "draft", | ||
| 49 | "tags": [ | 74 | "tags": [ | ||
| 50 | { | 75 | { | ||
| 51 | "display_name": "cota 100", | 76 | "display_name": "cota 100", | ||
| 52 | "id": "b428e8a0-87c3-4e6f-86df-2a25960ce1e9", | 77 | "id": "b428e8a0-87c3-4e6f-86df-2a25960ce1e9", | ||
| 53 | "name": "cota 100", | 78 | "name": "cota 100", | ||
| 54 | "state": "active", | 79 | "state": "active", | ||
| 55 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 56 | }, | 81 | }, | ||
| 57 | { | 82 | { | ||
| 58 | "display_name": "topografia", | 83 | "display_name": "topografia", | ||
| 59 | "id": "c937b32f-a795-419f-b7bb-84e94df473c6", | 84 | "id": "c937b32f-a795-419f-b7bb-84e94df473c6", | ||
| 60 | "name": "topografia", | 85 | "name": "topografia", | ||
| 61 | "state": "active", | 86 | "state": "active", | ||
| 62 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 63 | } | 88 | } | ||
| 64 | ], | 89 | ], | ||
| 65 | "title": "\u00c1reas acima da cota 100m no Munic\u00edpio do Rio de | 90 | "title": "\u00c1reas acima da cota 100m no Munic\u00edpio do Rio de | ||
| 66 | Janeiro", | 91 | Janeiro", | ||
| 67 | "type": "dataset", | 92 | "type": "dataset", | ||
| 68 | "url": | 93 | "url": | ||
| 69 | lP4dGNtIcnD3RYf/ArcGIS/rest/services/AtlasCota100Pol/FeatureServer/0", | 94 | lP4dGNtIcnD3RYf/ArcGIS/rest/services/AtlasCota100Pol/FeatureServer/0", | ||
| 70 | "version": null | 95 | "version": null | ||
| 71 | } | 96 | } |
