Alterações
On 10 de dezembro de 2021 09:29:38 BRST,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "AQICN", | 2 | "author": "AQICN", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "2d34dce6-b979-4fc1-b21a-d6e72f76a212", | 4 | "creator_user_id": "2d34dce6-b979-4fc1-b21a-d6e72f76a212", | ||
| 5 | "database": "", | 5 | "database": "", | ||
| 6 | "date": "2021", | 6 | "date": "2021", | ||
| 7 | "estado": "", | 7 | "estado": "", | ||
| 8 | "extent": "brasil", | 8 | "extent": "brasil", | ||
| 9 | "groups": [], | 9 | "groups": [], | ||
| 10 | "id": "85146929-926e-414a-be3a-d0835c8fa5ce", | 10 | "id": "85146929-926e-414a-be3a-d0835c8fa5ce", | ||
| 11 | "isopen": false, | 11 | "isopen": false, | ||
| 12 | "license_id": "notspecified", | 12 | "license_id": "notspecified", | ||
| 13 | "license_title": "Licen\u00e7a n\u00e3o especificada", | 13 | "license_title": "Licen\u00e7a n\u00e3o especificada", | ||
| 14 | "maintainer": null, | 14 | "maintainer": null, | ||
| 15 | "maintainer_email": null, | 15 | "maintainer_email": null, | ||
| 16 | "metadata_created": "2021-12-10T11:29:23.989180", | 16 | "metadata_created": "2021-12-10T11:29:23.989180", | ||
| n | 17 | "metadata_modified": "2021-12-10T11:29:37.917464", | n | 17 | "metadata_modified": "2021-12-10T11:29:38.065599", |
| 18 | "municipio": "", | 18 | "municipio": "", | ||
| 19 | "name": | 19 | "name": | ||
| 20 | "poluicao-do-ar-em-brasil-mapa-da-qualidade-do-ar-em-tempo-real", | 20 | "poluicao-do-ar-em-brasil-mapa-da-qualidade-do-ar-em-tempo-real", | ||
| 21 | "notes": "Aplica\u00e7\u00e3o para acompanhamento da qualidade do ar | 21 | "notes": "Aplica\u00e7\u00e3o para acompanhamento da qualidade do ar | ||
| 22 | em tempo real nas esta\u00e7\u00f5es existentes no Brasil", | 22 | em tempo real nas esta\u00e7\u00f5es existentes no Brasil", | ||
| 23 | "num_resources": 1, | 23 | "num_resources": 1, | ||
| 24 | "num_tags": 1, | 24 | "num_tags": 1, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2021-11-11T18:36:57.342415", | 27 | "created": "2021-11-11T18:36:57.342415", | ||
| 28 | "description": "Programa de P\u00f3s-gradua\u00e7\u00e3o em | 28 | "description": "Programa de P\u00f3s-gradua\u00e7\u00e3o em | ||
| 29 | Arquitetura e Urbanismo da UFF", | 29 | Arquitetura e Urbanismo da UFF", | ||
| 30 | "id": "bcab5ece-3867-409b-910f-6943ab1adb85", | 30 | "id": "bcab5ece-3867-409b-910f-6943ab1adb85", | ||
| 31 | "image_url": "2021-11-11-183657.331490ppgauffsigla.png", | 31 | "image_url": "2021-11-11-183657.331490ppgauffsigla.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "ppgau", | 33 | "name": "ppgau", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "PPGAU", | 35 | "title": "PPGAU", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "bcab5ece-3867-409b-910f-6943ab1adb85", | 38 | "owner_org": "bcab5ece-3867-409b-910f-6943ab1adb85", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2021-12-10T11:29:37.927544", | 46 | "created": "2021-12-10T11:29:37.927544", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "description": "", | 48 | "description": "", | ||
| 49 | "format": "APP", | 49 | "format": "APP", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "bc347123-080b-40a6-bc76-817660b2b053", | 51 | "id": "bc347123-080b-40a6-bc76-817660b2b053", | ||
| 52 | "last_modified": null, | 52 | "last_modified": null, | ||
| n | 53 | "metadata_modified": "2021-12-10T11:29:37.921281", | n | 53 | "metadata_modified": "2021-12-10T11:29:38.069417", |
| 54 | "mimetype": null, | 54 | "mimetype": null, | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Polui\u00e7\u00e3o do ar em Brasil: Mapa da qualidade | 56 | "name": "Polui\u00e7\u00e3o do ar em Brasil: Mapa da qualidade | ||
| 57 | do ar em tempo real", | 57 | do ar em tempo real", | ||
| 58 | "package_id": "85146929-926e-414a-be3a-d0835c8fa5ce", | 58 | "package_id": "85146929-926e-414a-be3a-d0835c8fa5ce", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": null, | 61 | "size": null, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": "https://aqicn.org/map/brazil/pt/", | 63 | "url": "https://aqicn.org/map/brazil/pt/", | ||
| 64 | "url_type": null | 64 | "url_type": null | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| 67 | "spatial": "{ \"type\": \"Polygon\", \"coordinates\": [ [ [ | 67 | "spatial": "{ \"type\": \"Polygon\", \"coordinates\": [ [ [ | ||
| 68 | -74.53125, -34.161818161230386 ], [ -33.75, -34.161818161230386 ], [ | 68 | -74.53125, -34.161818161230386 ], [ -33.75, -34.161818161230386 ], [ | ||
| 69 | -33.75, 6.489983332670651 ], [ -74.53125, 6.489983332670651 ], [ | 69 | -33.75, 6.489983332670651 ], [ -74.53125, 6.489983332670651 ], [ | ||
| 70 | -74.53125, -34.161818161230386 ] ] ] }", | 70 | -74.53125, -34.161818161230386 ] ] ] }", | ||
| t | 71 | "state": "draft", | t | 71 | "state": "active", |
| 72 | "tags": [ | 72 | "tags": [ | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "qualidade do ar", | 74 | "display_name": "qualidade do ar", | ||
| 75 | "id": "5146a113-35d3-4c79-9297-1ff8f5de91c0", | 75 | "id": "5146a113-35d3-4c79-9297-1ff8f5de91c0", | ||
| 76 | "name": "qualidade do ar", | 76 | "name": "qualidade do ar", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | } | 79 | } | ||
| 80 | ], | 80 | ], | ||
| 81 | "title": "Polui\u00e7\u00e3o do ar em Brasil: Mapa da qualidade do | 81 | "title": "Polui\u00e7\u00e3o do ar em Brasil: Mapa da qualidade do | ||
| 82 | ar em tempo real", | 82 | ar em tempo real", | ||
| 83 | "type": "dataset", | 83 | "type": "dataset", | ||
| 84 | "url": "https://aqicn.org/map/brazil/pt/", | 84 | "url": "https://aqicn.org/map/brazil/pt/", | ||
| 85 | "version": null | 85 | "version": null | ||
| 86 | } | 86 | } |
