Alterações
On 1 de dezembro de 2021 16:28:08 BRST,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "IBGE", | 2 | "author": "IBGE", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "2d34dce6-b979-4fc1-b21a-d6e72f76a212", | 4 | "creator_user_id": "2d34dce6-b979-4fc1-b21a-d6e72f76a212", | ||
| 5 | "database": "Censo Demogr\u00e1fico 2010", | 5 | "database": "Censo Demogr\u00e1fico 2010", | ||
| 6 | "date": "2010", | 6 | "date": "2010", | ||
| 7 | "estado": "", | 7 | "estado": "", | ||
| 8 | "extent": "municipios", | 8 | "extent": "municipios", | ||
| 9 | "groups": [], | 9 | "groups": [], | ||
| 10 | "id": "b20818b7-32b3-4848-8baa-20e764815f77", | 10 | "id": "b20818b7-32b3-4848-8baa-20e764815f77", | ||
| 11 | "isopen": false, | 11 | "isopen": false, | ||
| 12 | "license_id": "notspecified", | 12 | "license_id": "notspecified", | ||
| 13 | "license_title": "Licen\u00e7a n\u00e3o especificada", | 13 | "license_title": "Licen\u00e7a n\u00e3o especificada", | ||
| 14 | "maintainer": null, | 14 | "maintainer": null, | ||
| 15 | "maintainer_email": null, | 15 | "maintainer_email": null, | ||
| 16 | "metadata_created": "2021-12-01T18:27:05.274580", | 16 | "metadata_created": "2021-12-01T18:27:05.274580", | ||
| n | 17 | "metadata_modified": "2021-12-01T18:28:08.271891", | n | 17 | "metadata_modified": "2021-12-01T18:28:08.451901", |
| 18 | "municipio": "", | 18 | "municipio": "", | ||
| 19 | "name": "rendimento-medio-domiciliar", | 19 | "name": "rendimento-medio-domiciliar", | ||
| 20 | "notes": "\"Rendimento m\u00e9dio nominal mensal | 20 | "notes": "\"Rendimento m\u00e9dio nominal mensal | ||
| 21 | domiciliar.\r\n\r\nRendimento nominal mensal domiciliar - a soma dos | 21 | domiciliar.\r\n\r\nRendimento nominal mensal domiciliar - a soma dos | ||
| 22 | rendimentos mensais dos moradores do domic\u00edlio particular, | 22 | rendimentos mensais dos moradores do domic\u00edlio particular, | ||
| 23 | exclusive os dos moradores de menos de 10 anos de idade e os daqueles | 23 | exclusive os dos moradores de menos de 10 anos de idade e os daqueles | ||
| 24 | cuja condi\u00e7\u00e3o no domic\u00edlio fosse pensonista, empregado | 24 | cuja condi\u00e7\u00e3o no domic\u00edlio fosse pensonista, empregado | ||
| 25 | dom\u00e9stico ou parente do empregado dom\u00e9stico.\r\n\r\nIBGE, | 25 | dom\u00e9stico ou parente do empregado dom\u00e9stico.\r\n\r\nIBGE, | ||
| 26 | Censo Demogr\u00e1fico 2010 e Malha municipal 2010\"", | 26 | Censo Demogr\u00e1fico 2010 e Malha municipal 2010\"", | ||
| 27 | "num_resources": 2, | 27 | "num_resources": 2, | ||
| 28 | "num_tags": 5, | 28 | "num_tags": 5, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2021-11-11T18:36:57.342415", | 31 | "created": "2021-11-11T18:36:57.342415", | ||
| 32 | "description": "Programa de P\u00f3s-gradua\u00e7\u00e3o em | 32 | "description": "Programa de P\u00f3s-gradua\u00e7\u00e3o em | ||
| 33 | Arquitetura e Urbanismo da UFF", | 33 | Arquitetura e Urbanismo da UFF", | ||
| 34 | "id": "bcab5ece-3867-409b-910f-6943ab1adb85", | 34 | "id": "bcab5ece-3867-409b-910f-6943ab1adb85", | ||
| 35 | "image_url": "2021-11-11-183657.331490ppgauffsigla.png", | 35 | "image_url": "2021-11-11-183657.331490ppgauffsigla.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "ppgau", | 37 | "name": "ppgau", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "PPGAU", | 39 | "title": "PPGAU", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "bcab5ece-3867-409b-910f-6943ab1adb85", | 42 | "owner_org": "bcab5ece-3867-409b-910f-6943ab1adb85", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2021-12-01T18:27:21.622785", | 50 | "created": "2021-12-01T18:27:21.622785", | ||
| 51 | "datastore_active": false, | 51 | "datastore_active": false, | ||
| 52 | "description": "", | 52 | "description": "", | ||
| 53 | "format": "SHP", | 53 | "format": "SHP", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "33be968f-7fbc-429b-912e-cf9a1700faba", | 55 | "id": "33be968f-7fbc-429b-912e-cf9a1700faba", | ||
| 56 | "last_modified": null, | 56 | "last_modified": null, | ||
| 57 | "metadata_modified": "2021-12-01T18:28:08.275445", | 57 | "metadata_modified": "2021-12-01T18:28:08.275445", | ||
| 58 | "mimetype": null, | 58 | "mimetype": null, | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "Rendimento m\u00e9dio domiciliar", | 60 | "name": "Rendimento m\u00e9dio domiciliar", | ||
| 61 | "package_id": "b20818b7-32b3-4848-8baa-20e764815f77", | 61 | "package_id": "b20818b7-32b3-4848-8baa-20e764815f77", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": null, | 64 | "size": null, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | ento_medio_domiciliar_2010&maxFeatures=600000&outputFormat=SHAPE-ZIP", | 67 | ento_medio_domiciliar_2010&maxFeatures=600000&outputFormat=SHAPE-ZIP", | ||
| 68 | "url_type": null | 68 | "url_type": null | ||
| 69 | }, | 69 | }, | ||
| 70 | { | 70 | { | ||
| 71 | "cache_last_updated": null, | 71 | "cache_last_updated": null, | ||
| 72 | "cache_url": null, | 72 | "cache_url": null, | ||
| 73 | "created": "2021-12-01T18:28:08.289926", | 73 | "created": "2021-12-01T18:28:08.289926", | ||
| 74 | "datastore_active": false, | 74 | "datastore_active": false, | ||
| 75 | "description": "", | 75 | "description": "", | ||
| 76 | "format": "WMS", | 76 | "format": "WMS", | ||
| 77 | "hash": "", | 77 | "hash": "", | ||
| 78 | "id": "0a132e13-d942-49f1-9e28-9646eaddf27f", | 78 | "id": "0a132e13-d942-49f1-9e28-9646eaddf27f", | ||
| 79 | "last_modified": null, | 79 | "last_modified": null, | ||
| n | 80 | "metadata_modified": "2021-12-01T18:28:08.275675", | n | 80 | "metadata_modified": "2021-12-01T18:28:08.455754", |
| 81 | "mimetype": null, | 81 | "mimetype": null, | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": "Rendimento m\u00e9dio domiciliar (WMS)", | 83 | "name": "Rendimento m\u00e9dio domiciliar (WMS)", | ||
| 84 | "package_id": "b20818b7-32b3-4848-8baa-20e764815f77", | 84 | "package_id": "b20818b7-32b3-4848-8baa-20e764815f77", | ||
| 85 | "position": 1, | 85 | "position": 1, | ||
| 86 | "resource_type": null, | 86 | "resource_type": null, | ||
| 87 | "size": null, | 87 | "size": null, | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "url": | 89 | "url": | ||
| 90 | .ibge.gov.br/geoserver/CGEO/wms#C08_rendimento_medio_domiciliar_2010", | 90 | .ibge.gov.br/geoserver/CGEO/wms#C08_rendimento_medio_domiciliar_2010", | ||
| 91 | "url_type": null | 91 | "url_type": null | ||
| 92 | } | 92 | } | ||
| 93 | ], | 93 | ], | ||
| t | 94 | "state": "draft", | t | 94 | "state": "active", |
| 95 | "tags": [ | 95 | "tags": [ | ||
| 96 | { | 96 | { | ||
| 97 | "display_name": "2010", | 97 | "display_name": "2010", | ||
| 98 | "id": "20c7fe04-bab0-4fda-9cac-b3d75e2a09ea", | 98 | "id": "20c7fe04-bab0-4fda-9cac-b3d75e2a09ea", | ||
| 99 | "name": "2010", | 99 | "name": "2010", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "censo", | 104 | "display_name": "censo", | ||
| 105 | "id": "5125fc07-875b-4af1-968b-9206d2b04b88", | 105 | "id": "5125fc07-875b-4af1-968b-9206d2b04b88", | ||
| 106 | "name": "censo", | 106 | "name": "censo", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "domicilio", | 111 | "display_name": "domicilio", | ||
| 112 | "id": "20998719-b0ed-45fb-a425-619765be8842", | 112 | "id": "20998719-b0ed-45fb-a425-619765be8842", | ||
| 113 | "name": "domicilio", | 113 | "name": "domicilio", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "ibge", | 118 | "display_name": "ibge", | ||
| 119 | "id": "972eac2a-f740-4761-9a99-a58f3fd66ed2", | 119 | "id": "972eac2a-f740-4761-9a99-a58f3fd66ed2", | ||
| 120 | "name": "ibge", | 120 | "name": "ibge", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "display_name": "renda", | 125 | "display_name": "renda", | ||
| 126 | "id": "8fbbca93-cbca-4a30-a4ed-687a417816d2", | 126 | "id": "8fbbca93-cbca-4a30-a4ed-687a417816d2", | ||
| 127 | "name": "renda", | 127 | "name": "renda", | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 130 | } | 130 | } | ||
| 131 | ], | 131 | ], | ||
| 132 | "title": "Rendimento m\u00e9dio domiciliar", | 132 | "title": "Rendimento m\u00e9dio domiciliar", | ||
| 133 | "type": "dataset", | 133 | "type": "dataset", | ||
| 134 | "url": | 134 | "url": | ||
| 135 | rv/por/catalog.search#/metadata/b88c7078-0a2f-4277-89bf-9fb3797028a2", | 135 | rv/por/catalog.search#/metadata/b88c7078-0a2f-4277-89bf-9fb3797028a2", | ||
| 136 | "version": null | 136 | "version": null | ||
| 137 | } | 137 | } |
